<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tides &#8226; Top 4 DJs Pool</title>
	<atom:link href="https://top4djspool.com/tag/tides/feed" rel="self" type="application/rss+xml" />
	<link>https://top4djspool.com/tag/tides</link>
	<description>Blog exclusively for professional working DJ’s</description>
	<lastBuildDate>Fri, 02 May 2025 21:39:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://top4djspool.com/wp-content/uploads/2021/06/cropped-favicon-32x32.jpg</url>
	<title>Tides &#8226; Top 4 DJs Pool</title>
	<link>https://top4djspool.com/tag/tides</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Harmonic Tides [Soundiron] - [01-May-2025]</title>
		<link>https://top4djspool.com/20250502/98992.html</link>
		
		<dc:creator><![CDATA[admintop4djspool]]></dc:creator>
		<pubDate>Fri, 02 May 2025 20:07:16 +0000</pubDate>
				<category><![CDATA[Producer Pack]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Soundiron]]></category>
		<category><![CDATA[Tides]]></category>
		<guid isPermaLink="false">https://top4djspool.com/20250502/98992.html</guid>

					<description><![CDATA[<p>SI_HarmTide_Ambience_01_C3	WAV<br />SI_HarmTide_Ambience_02_C3	WAV<br />SI_HarmTide_Ambience_03_C3	WAV<br />SI_HarmTide_Ambience_04_C3	WAV<br />SI_HarmTide_Ambience_05_C3	WAV<br />SI_HarmTide_Ambience_06_C3	WAV<br />SI_HarmTide_Ambience_07_C3	WAV<br />SI_HarmTide_Ambience_08_C3	WAV<br />SI_HarmTide_Ambience_09_C3	WAV<br />SI_HarmTide_Ambience_10_C3	WAV<br />SI_HarmTide_Ambience_11_C3	WAV<br />SI_HarmTide_Ambience_12_C3	WAV<br />SI_HarmTide_Ambience_13_C3	WAV<br />SI_HarmTide_Ambience_14_C3	WAV<br />SI_HarmTide_Ambience_15_C3	WAV<br />SI_HarmTide_Ambience_16_C3	WAV<br />SI_HarmTide_Ambience_17_C3	WAV<br />SI_HarmTide_Ambience_18_C3	WAV<br />SI_HarmTide_Ambience_19_C3	WAV<br />SI_HarmTide_Ambience_20_C3	WAV<br />waveform_01_sine_sust_c3	WAV<br />waveform_02_sine_soft_sust_c3	WAV<br />waveform_03_sine_warm_1_sust_c3	WAV<br />waveform_04_sine_warm_2_sust_c3	WAV<br />waveform_05_sine_hard_sust_c3	WAV<br />waveform_06_square_sust_c3	WAV<br />waveform_07_square_hard_1_sust_c3	WAV<br />waveform_08_square_hard_2_sust_c3	WAV<br />waveform_09_saw_sust_c3	WAV<br />waveform_10_saw_soft_1_sust_c3	WAV<br />waveform_11_saw_soft_2_sust_c3	WAV<br />waveform_12_saw_soft_3_sust_c3	WAV<br />waveform_13_saw_hard_sust_c3	WAV<br />waveform_14_saw_hard_wide_1_sust_c3	WAV<br />waveform_15_saw_hard_wide_2_sust_c3	WAV<br />waveform_16_triangle_sust_c3	WAV<br />waveform_17_noise_white_sust_c3	WAV<br />waveform_18_noise_pink_1_sust_c3	WAV<br />waveform_19_noise_pink_2_sust_c3	WAV<br />waveform_20_noise_brown_sust_c3	WAV&#160;</p>]]></description>
										<content:encoded><![CDATA[<p>SI_HarmTide_Ambience_01_C3	WAV<br />SI_HarmTide_Ambience_02_C3	WAV<br />SI_HarmTide_Ambience_03_C3	WAV<br />SI_HarmTide_Ambience_04_C3	WAV<br />SI_HarmTide_Ambience_05_C3	WAV<br />SI_HarmTide_Ambience_06_C3	WAV<br />SI_HarmTide_Ambience_07_C3	WAV<br />SI_HarmTide_Ambience_08_C3	WAV<br />SI_HarmTide_Ambience_09_C3	WAV<br />SI_HarmTide_Ambience_10_C3	WAV<br />SI_HarmTide_Ambience_11_C3	WAV<br />SI_HarmTide_Ambience_12_C3	WAV<br />SI_HarmTide_Ambience_13_C3	WAV<br />SI_HarmTide_Ambience_14_C3	WAV<br />SI_HarmTide_Ambience_15_C3	WAV<br />SI_HarmTide_Ambience_16_C3	WAV<br />SI_HarmTide_Ambience_17_C3	WAV<br />SI_HarmTide_Ambience_18_C3	WAV<br />SI_HarmTide_Ambience_19_C3	WAV<br />SI_HarmTide_Ambience_20_C3	WAV<br />waveform_01_sine_sust_c3	WAV<br />waveform_02_sine_soft_sust_c3	WAV<br />waveform_03_sine_warm_1_sust_c3	WAV<br />waveform_04_sine_warm_2_sust_c3	WAV<br />waveform_05_sine_hard_sust_c3	WAV<br />waveform_06_square_sust_c3	WAV<br />waveform_07_square_hard_1_sust_c3	WAV<br />waveform_08_square_hard_2_sust_c3	WAV<br />waveform_09_saw_sust_c3	WAV<br />waveform_10_saw_soft_1_sust_c3	WAV<br />waveform_11_saw_soft_2_sust_c3	WAV<br />waveform_12_saw_soft_3_sust_c3	WAV<br />waveform_13_saw_hard_sust_c3	WAV<br />waveform_14_saw_hard_wide_1_sust_c3	WAV<br />waveform_15_saw_hard_wide_2_sust_c3	WAV<br />waveform_16_triangle_sust_c3	WAV<br />waveform_17_noise_white_sust_c3	WAV<br />waveform_18_noise_pink_1_sust_c3	WAV<br />waveform_19_noise_pink_2_sust_c3	WAV<br />waveform_20_noise_brown_sust_c3	WAV&#160;</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
