<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diezel &#8226; Top 4 DJs Pool</title>
	<atom:link href="https://top4djspool.com/tag/diezel/feed" rel="self" type="application/rss+xml" />
	<link>https://top4djspool.com/tag/diezel</link>
	<description>Blog exclusively for professional working DJ’s</description>
	<lastBuildDate>Sat, 01 Jun 2024 17:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://top4djspool.com/wp-content/uploads/2021/06/cropped-favicon-32x32.jpg</url>
	<title>Diezel &#8226; Top 4 DJs Pool</title>
	<link>https://top4djspool.com/tag/diezel</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Choptones - Diezel 4x12 - K100	 nouveau remix exclusif	 - [01-Jun-2024]</title>
		<link>https://top4djspool.com/20240601/70245.html</link>
		
		<dc:creator><![CDATA[admintop4djspool]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 17:00:59 +0000</pubDate>
				<category><![CDATA[Tracklist]]></category>
		<category><![CDATA[Choptones]]></category>
		<category><![CDATA[Diezel]]></category>
		<category><![CDATA[K100]]></category>
		<category><![CDATA[x12]]></category>
		<guid isPermaLink="false">https://top4djspool.com/20240601/70245.html</guid>

					<description><![CDATA[<p>Gas412K100_CG_44_0in_CapEdge	WAV<br />Gas412K100_CG_44_0in_Cap	WAV<br />Gas412K100_CG_44_0in_ConeEdge	WAV<br />Gas412K100_CG_44_0in_Cone	WAV<br />Gas412K100_CG_44_2in_CapEdge	WAV<br />Gas412K100_CG_44_2in_Cap	WAV<br />Gas412K100_CG_44_2in_ConeEdge	WAV<br />Gas412K100_CG_44_2in_Cone	WAV<br />Gas412K100_CG_44_6in_CapEdge	WAV<br />Gas412K100_CG_44_6in_Cap	WAV<br />Gas412K100_CG_44_6in_ConeEdge	WAV<br />Gas412K100_CG_44_6in_Cone	WAV<br />Gas412K100_NV_44_0in_CapEdge	WAV<br />Gas412K100_NV_44_0in_Cap	WAV<br />Gas412K100_NV_44_0in_ConeEdge	WAV<br />Gas412K100_NV_44_0in_Cone	WAV<br />Gas412K100_NV_44_2in_CapEdge	WAV<br />Gas412K100_NV_44_2in_Cap	WAV<br />Gas412K100_NV_44_2in_ConeEdge	WAV<br />Gas412K100_NV_44_2in_Cone	WAV<br />Gas412K100_NV_44_6in_CapEdge	WAV<br />Gas412K100_NV_44_6in_Cap	WAV<br />Gas412K100_NV_44_6in_ConeEdge	WAV<br />Gas412K100_NV_44_6in_Cone	WAV<br />Gas412K100_CG_C12c_0in_CapEdge	WAV<br />Gas412K100_CG_C12c_0in_Cap	WAV<br />Gas412K100_CG_C12c_0in_ConeEdge	WAV<br />Gas412K100_CG_C12c_0in_Cone	WAV<br />Gas412K100_CG_C12c_2in_CapEdge	WAV<br />Gas412K100_CG_C12c_2in_Cap	WAV<br />Gas412K100_CG_C12c_2in_ConeEdge	WAV<br />Gas412K100_CG_C12c_2in_Cone	WAV<br />Gas412K100_CG_C12c_6in_CapEdge	WAV<br />Gas412K100_CG_C12c_6in_Cap	WAV<br />Gas412K100_CG_C12c_6in_ConeEdge	WAV<br />Gas412K100_CG_C12c_6in_Cone	WAV<br />Gas412K100_CG_C12f_0in_CapEdge	WAV<br />Gas412K100_CG_C12f_0in_Cap	WAV<br />Gas412K100_CG_C12f_0in_ConeEdge	WAV<br />Gas412K100_CG_C12f_0in_Cone	WAV<br />Gas412K100_CG_C12f_2in_CapEdge	WAV<br />Gas412K100_CG_C12f_2in_Cap	WAV<br />Gas412K100_CG_C12f_2in_ConeEdge	WAV<br />Gas412K100_CG_C12f_2in_Cone	WAV<br />Gas412K100_CG_C12f_6in_CapEdge	WAV<br />Gas412K100_CG_C12f_6in_Cap	WAV<br />Gas412K100_CG_C12f_6in_ConeEdge	WAV<br />Gas412K100_CG_C12f_6in_Cone	WAV<br />Gas412K100_CG_C12o_0in_CapEdge	WAV<br />Gas412K100_CG_C12o_0in_Cap	WAV<br />Gas412K100_CG_C12o_0in_ConeEdge	WAV<br />Gas412K100_CG_C12o_0in_Cone	WAV<br />Gas412K100_CG_C12o_2in_CapEdge	WAV<br />Gas412K100_CG_C12o_2in_Cap	WAV<br />Gas412K100_CG_C12o_2in_ConeEdge	WAV<br />Gas412K100_CG_C12o_2in_Cone	WAV<br />Gas412K100_CG_C12o_6in_CapEdge	WAV<br />Gas412K100_CG_C12o_6in_Cap	WAV<br />Gas412K100_CG_C12o_6in_ConeEdge	WAV<br />Gas412K100_CG_C12o_6in_Cone	WAV<br />Gas412K100_NV_C12c_0in_CapEdge	WAV<br />Gas412K100_NV_C12c_0in_Cap	WAV<br />Gas412K100_NV_C12c_0in_ConeEdge	WAV<br />Gas412K100_NV_C12c_0in_Cone	WAV<br />Gas412K100_NV_C12c_2in_CapEdge	WAV<br />Gas412K100_NV_C12c_2in_Cap	WAV<br />Gas412K100_NV_C12c_2in_ConeEdge	WAV<br />Gas412K100_NV_C12c_2in_Cone	WAV<br />Gas412K100_NV_C12c_6in_CapEdge	WAV<br />Gas412K100_NV_C12c_6in_Cap	WAV<br />Gas412K100_NV_C12c_6in_ConeEdge	WAV<br />Gas412K100_NV_C12c_6in_Cone	WAV<br />Gas412K100_NV_C12f_0in_CapEdge	WAV<br />Gas412K100_NV_C12f_0in_Cap	WAV<br />Gas412K100_NV_C12f_0in_ConeEdge	WAV<br />Gas412K100_NV_C12f_0in_Cone	WAV<br />Gas412K100_NV_C12f_2in_CapEdge	WAV<br />Gas412K100_NV_C12f_2in_Cap	WAV<br />Gas412K100_NV_C12f_2in_ConeEdge	WAV<br />Gas412K100_NV_C12f_2in_Cone	WAV<br />Gas412K100_NV_C12f_6in_CapEdge	WAV<br />Gas412K100_NV_C12f_6in_Cap	WAV<br />Gas412K100_NV_C12f_6in_ConeEdge	WAV<br />Gas412K100_NV_C12f_6in_Cone	WAV<br />Gas412K100_NV_C12o_0in_CapEdge	WAV<br />Gas412K100_NV_C12o_0in_Cap	WAV<br />Gas412K100_NV_C12o_0in_ConeEdge	WAV<br />Gas412K100_NV_C12o_0in_Cone	WAV<br />Gas412K100_NV_C12o_2in_CapEdge	WAV<br />Gas412K100_NV_C12o_2in_Cap	WAV<br />Gas412K100_NV_C12o_2in_ConeEdge	WAV<br />Gas412K100_NV_C12o_2in_Cone	WAV<br />Gas412K100_NV_C12o_6in_CapEdge	WAV<br />Gas412K100_NV_C12o_6in_Cap	WAV<br />Gas412K100_NV_C12o_6in_ConeEdge	WAV<br />Gas412K100_NV_C12o_6in_Cone	WAV<br />Gas412K100_NV_12Ac_0in_CapEdge	WAV<br />Gas412K100_NV_12Ac_0in_Cap	WAV<br />Gas412K100_NV_12Ac_0in_ConeEdge	WAV<br />Gas412K100_NV_12Ac_0in_Cone	WAV<br />Gas412K100_NV_12Ac_2in_CapEdge	WAV<br />Gas412K100_NV_12Ac_2in_Cap	WAV<br />Gas412K100_NV_12Ac_2in_ConeEdge	WAV<br />Gas412K100_NV_12Ac_2in_Cone	WAV<br />Gas412K100_NV_12Ac_6in_CapEdge	WAV<br />Gas412K100_NV_12Ac_6in_Cap	WAV<br />Gas412K100_NV_12Ac_6in_ConeEdge	WAV<br />Gas412K100_NV_12Ac_6in_Cone	WAV<br />Gas412K100_NV_12Af_0in_CapEdge	WAV<br />Gas412K100_NV_12Af_0in_Cap	WAV<br />Gas412K100_NV_12Af_0in_ConeEdge	WAV<br />Gas412K100_NV_12Af_0in_Cone	WAV<br />Gas412K100_NV_12Af_2in_CapEdge	WAV<br />Gas412K100_NV_12Af_2in_Cap	WAV<br />Gas412K100_NV_12Af_2in_ConeEdge	WAV<br />Gas412K100_NV_12Af_2in_Cone	WAV<br />Gas412K100_NV_12Af_6in_CapEdge	WAV<br />Gas412K100_NV_12Af_6in_Cap	WAV<br />Gas412K100_NV_12Af_6in_ConeEdge	WAV<br />Gas412K100_NV_12Af_6in_Cone	WAV<br />Gas412K100_NV_12Ao_0in_CapEdge	WAV<br />Gas412K100_NV_12Ao_0in_Cap	WAV<br />Gas412K100_NV_12Ao_0in_ConeEdge	WAV<br />Gas412K100_NV_12Ao_0in_Cone	WAV<br />Gas412K100_NV_12Ao_2in_CapEdge	WAV<br />Gas412K100_NV_12Ao_2in_Cap	WAV<br />Gas412K100_NV_12Ao_2in_ConeEdge	WAV<br />Gas412K100_NV_12Ao_2in_Cone	WAV<br />Gas412K100_NV_12Ao_6in_CapEdge	WAV<br />Gas412K100_NV_12Ao_6in_Cap	WAV<br />Gas412K100_NV_12Ao_6in_ConeEdge	WAV<br />Gas412K100_NV_12Ao_6in_Cone	WAV<br />Gas412K100_CG_414Bc_0in_CapEdge	WAV<br />Gas412K100_CG_414Bc_0in_Cap	WAV<br />Gas412K100_CG_414Bc_0in_ConeEdge	WAV<br />Gas412K100_CG_414Bc_0in_Cone	WAV<br />Gas412K100_CG_414Bc_2in_CapEdge	WAV<br />Gas412K100_CG_414Bc_2in_Cap	WAV<br />Gas412K100_CG_414Bc_2in_ConeEdge	WAV<br />Gas412K100_CG_414Bc_2in_Cone	WAV<br />Gas412K100_CG_414Bc_6in_CapEdge	WAV<br />Gas412K100_CG_414Bc_6in_Cap	WAV<br />Gas412K100_CG_414Bc_6in_ConeEdge	WAV<br />Gas412K100_CG_414Bc_6in_Cone	WAV<br />Gas412K100_CG_414Bf_0in_CapEdge	WAV<br />Gas412K100_CG_414Bf_0in_Cap	WAV<br />Gas412K100_CG_414Bf_0in_ConeEdge	WAV<br />Gas412K100_CG_414Bf_0in_Cone	WAV<br />Gas412K100_CG_414Bf_2in_CapEdge	WAV<br />Gas412K100_CG_414Bf_2in_Cap	WAV<br />Gas412K100_CG_414Bf_2in_ConeEdge	WAV<br />Gas412K100_CG_414Bf_2in_Cone	WAV<br />Gas412K100_CG_414Bf_6in_CapEdge	WAV<br />Gas412K100_CG_414Bf_6in_Cap	WAV<br />Gas412K100_CG_414Bf_6in_ConeEdge	WAV<br />Gas412K100_CG_414Bf_6in_Cone	WAV<br />Gas412K100_CG_414Bo_0in_CapEdge	WAV<br />Gas412K100_CG_414Bo_0in_Cap	WAV<br />Gas412K100_CG_414Bo_0in_ConeEdge	WAV<br />Gas412K100_CG_414Bo_0in_Cone	WAV<br />Gas412K100_CG_414Bo_2in_CapEdge	WAV<br />Gas412K100_CG_414Bo_2in_Cap	WAV<br />Gas412K100_CG_414Bo_2in_ConeEdge	WAV<br />Gas412K100_CG_414Bo_2in_Cone	WAV<br />Gas412K100_CG_414Bo_6in_CapEdge	WAV<br />Gas412K100_CG_414Bo_6in_Cap	WAV<br />Gas412K100_CG_414Bo_6in_ConeEdge	WAV<br />Gas412K100_CG_414Bo_6in_Cone	WAV<br />Gas412K100_NV_414Bc_0in_CapEdge	WAV<br />Gas412K100_NV_414Bc_0in_Cap	WAV<br />Gas412K100_NV_414Bc_0in_ConeEdge	WAV<br />Gas412K100_NV_414Bc_0in_Cone	WAV<br />Gas412K100_NV_414Bc_2in_CapEdge	WAV<br />Gas412K100_NV_414Bc_2in_Cap	WAV<br />Gas412K100_NV_414Bc_2in_ConeEdge	WAV<br />Gas412K100_NV_414Bc_2in_Cone	WAV<br />Gas412K100_NV_414Bc_6in_CapEdge	WAV<br />Gas412K100_NV_414Bc_6in_Cap	WAV<br />Gas412K100_NV_414Bc_6in_ConeEdge	WAV<br />Gas412K100_NV_414Bc_6in_Cone	WAV<br />Gas412K100_NV_414Bf_0in_CapEdge	WAV<br />Gas412K100_NV_414Bf_0in_Cap	WAV<br />Gas412K100_NV_414Bf_0in_ConeEdge	WAV<br />Gas412K100_NV_414Bf_0in_Cone	WAV<br />Gas412K100_NV_414Bf_2in_CapEdge	WAV<br />Gas412K100_NV_414Bf_2in_Cap	WAV<br />Gas412K100_NV_414Bf_2in_ConeEdge	WAV<br />Gas412K100_NV_414Bf_2in_Cone	WAV<br />Gas412K100_NV_414Bf_6in_CapEdge	WAV<br />Gas412K100_NV_414Bf_6in_Cap	WAV<br />Gas412K100_NV_414Bf_6in_ConeEdge	WAV<br />Gas412K100_NV_414Bf_6in_Cone	WAV<br />Gas412K100_NV_414Bo_0in_CapEdge	WAV<br />Gas412K100_NV_414Bo_0in_Cap	WAV<br />Gas412K100_NV_414Bo_0in_ConeEdge	WAV<br />Gas412K100_NV_414Bo_0in_Cone	WAV<br />Gas412K100_NV_414Bo_2in_CapEdge	WAV<br />Gas412K100_NV_414Bo_2in_Cap	WAV<br />Gas412K100_NV_414Bo_2in_ConeEdge	WAV<br />Gas412K100_NV_414Bo_2in_Cone	WAV<br />Gas412K100_NV_414Bo_6in_CapEdge	WAV<br />Gas412K100_NV_414Bo_6in_Cap	WAV<br />Gas412K100_NV_414Bo_6in_ConeEdge	WAV<br />Gas412K100_NV_414Bo_6in_Cone	WAV<br />Gas412K100_CG_414Nc_0in_CapEdge	WAV<br />Gas412K100_CG_414Nc_0in_Cap	WAV<br />Gas412K100_CG_414Nc_0in_ConeEdge	WAV<br />Gas412K100_CG_414Nc_0in_Cone	WAV<br />Gas412K100_CG_414Nc_2in_CapEdge	WAV<br />Gas412K100_CG_414Nc_2in_Cap	WAV<br />Gas412K100_CG_414Nc_2in_ConeEdge	WAV<br />Gas412K100_CG_414Nc_2in_Cone	WAV<br />Gas412K100_CG_414Nc_6in_CapEdge	WAV<br />Gas412K100_CG_414Nc_6in_Cap	WAV<br />Gas412K100_CG_414Nc_6in_ConeEdge	WAV<br />Gas412K100_CG_414Nc_6in_Cone	WAV<br />Gas412K100_CG_414Nf_0in_CapEdge	WAV<br />Gas412K100_CG_414Nf_0in_Cap	WAV<br />Gas412K100_CG_414Nf_0in_ConeEdge	WAV<br />Gas412K100_CG_414Nf_0in_Cone	WAV<br />Gas412K100_CG_414Nf_2in_CapEdge	WAV<br />Gas412K100_CG_414Nf_2in_Cap	WAV<br />Gas412K100_CG_414Nf_2in_ConeEdge	WAV<br />Gas412K100_CG_414Nf_2in_Cone	WAV<br />Gas412K100_CG_414Nf_6in_CapEdge	WAV<br />Gas412K100_CG_414Nf_6in_Cap	WAV<br />Gas412K100_CG_414Nf_6in_ConeEdge	WAV<br />Gas412K100_CG_414Nf_6in_Cone	WAV<br />Gas412K100_CG_414No_0in_CapEdge	WAV<br />Gas412K100_CG_414No_0in_Cap	WAV<br />Gas412K100_CG_414No_0in_ConeEdge	WAV<br />Gas412K100_CG_414No_0in_Cone	WAV<br />Gas412K100_CG_414No_2in_CapEdge	WAV<br />Gas412K100_CG_414No_2in_Cap	WAV<br />Gas412K100_CG_414No_2in_ConeEdge	WAV<br />Gas412K100_CG_414No_2in_Cone	WAV<br />Gas412K100_CG_414No_6in_CapEdge	WAV<br />Gas412K100_CG_414No_6in_Cap	WAV<br />Gas412K100_CG_414No_6in_ConeEdge	WAV<br />Gas412K100_CG_414No_6in_Cone	WAV<br />Gas412K100_NV_414Nc_0in_CapEdge	WAV<br />Gas412K100_NV_414Nc_0in_Cap	WAV<br />Gas412K100_NV_414Nc_0in_ConeEdge	WAV<br />Gas412K100_NV_414Nc_0in_Cone	WAV<br />Gas412K100_NV_414Nc_2in_CapEdge	WAV<br />Gas412K100_NV_414Nc_2in_Cap	WAV<br />Gas412K100_NV_414Nc_2in_ConeEdge	WAV<br />Gas412K100_NV_414Nc_2in_Cone	WAV<br />Gas412K100_NV_414Nc_6in_CapEdge	WAV<br />Gas412K100_NV_414Nc_6in_Cap	WAV&#160;</p>]]></description>
