<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DALAI &#8226; Top 4 DJs Pool</title>
	<atom:link href="https://top4djspool.com/tag/dalai/feed" rel="self" type="application/rss+xml" />
	<link>https://top4djspool.com/tag/dalai</link>
	<description>Blog exclusively for professional working DJ’s</description>
	<lastBuildDate>Tue, 01 Jul 2025 11:13:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://top4djspool.com/wp-content/uploads/2021/06/cropped-favicon-32x32.jpg</url>
	<title>DALAI &#8226; Top 4 DJs Pool</title>
	<link>https://top4djspool.com/tag/dalai</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Odd Frequency - DALAI	 best	 - [01-Jul-2025]</title>
		<link>https://top4djspool.com/20250701/103003.html</link>
		
		<dc:creator><![CDATA[admintop4djspool]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 11:13:41 +0000</pubDate>
				<category><![CDATA[Tracklist]]></category>
		<category><![CDATA[DALAI]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Odd]]></category>
		<guid isPermaLink="false">https://top4djspool.com/20250701/103003.html</guid>

					<description><![CDATA[<p>Odd Frequency_01_LD_HEAVENORNOT_121_Amin	WAV<br />Odd Frequency_02_LD_AMANA_123_Bmin	WAV<br />Odd Frequency_03_LD_THERAPTURE_120_Emin	WAV<br />Odd Frequency_04_CH_LIFE_120_Bbmin	WAV<br />Odd Frequency_05_LD_GORAH_SHOTS_120_Dbmin	WAV<br />Odd Frequency_06_PAD_GORAH_120_Dbmin	WAV<br />Odd Frequency_07_LD_GORAH_120_Dbmin	WAV<br />Odd Frequency_08_LD_PREMIER_GAOU_122_Gmin	WAV<br />Odd Frequency_09_LD_BRISA_123_Amin	WAV<br />Odd Frequency_10_CH_THECHASE_127_Gmin	WAV<br />Odd Frequency_11_LD_THECHASE_127_Gmin	WAV<br />Odd Frequency_12_CH_ONMYKNEES_120_Fmin	WAV<br />Odd Frequency_13_LD_ONMYKNEES_120_Fmin	WAV<br />Odd Frequency_14_BS_ONMYKNEES_120_Fmin	WAV<br />Odd Frequency_15_BS_ALL4U_124_Fmin	WAV<br />Odd Frequency_16_BS_DELAKUFA_122_Amin	WAV<br />Odd Frequency_17_PL_ORGANICA_123_Gbmaj	WAV<br />Odd Frequency_18_LD_QUEPASA_123_Cmin	WAV<br />Odd Frequency_19_PL_OSAMA_122_Fmin	WAV<br />Odd Frequency_20_LD_OSAMA_122_Fmin	WAV<br />Odd Frequency_21_BS_LAVERDOLAGA_124_Bmaj	WAV<br />Odd Frequency_22_PL_FAMAX_121_Fmin	WAV<br />Odd Frequency_23_PL_THEBOYISMINE_123_Dbmin	WAV<br />Odd Frequency_24_BS_THEBOYISMINE_123_Dbmin	WAV<br />Odd Frequency_25_LD_ANCHORPOINT_123_Dmin	WAV<br />Odd Frequency_26_LD_WAVESANDWAVS_120_Amin	WAV<br />Odd Frequency_27_CH_DISCOTECA_120_Dbmin	WAV<br />Odd Frequency_28_PL_GIRL_(NA NA NA)_123_Cmin	WAV<br />Odd Frequency_29_CH_AIN'T_NOBODY_122_Dmin	WAV<br />Odd Frequency_30_BS_VHA_VHENDA_122_Amin	WAV<br />Odd Frequency_31_CH_ASA_128_Ebmin	WAV<br />Odd Frequency_32_LD_LATELY_126_Dbmin	WAV<br />Odd Frequency_34_LD_ONLYYOUANDME_120_Fmin	WAV<br />Odd Frequency_35_LD_KISSMEHARD_123_Gmin	WAV<br />Odd Frequency_37_LD_LIKEADREAM_123_Cmin	WAV<br />Odd Frequency_38_LD_THEECHO_123_Fmin	WAV<br />Odd Frequency_39_LD_THEECHO2_123_Fmin	WAV<br />Odd Frequency_40_LD_GUARDDOWN_122_Gbmin	WAV<br />Odd Frequency_41_LD_MOVE_120_Abmin	WAV<br />Odd Frequency_42_BS_SALT_120_Cmin	WAV<br />Odd Frequency_43_LD_TITATITE_122_Bmin	WAV&#160;</p>]]></description>
										<content:encoded><![CDATA[<p>Odd Frequency_01_LD_HEAVENORNOT_121_Amin	WAV<br />Odd Frequency_02_LD_AMANA_123_Bmin	WAV<br />Odd Frequency_03_LD_THERAPTURE_120_Emin	WAV<br />Odd Frequency_04_CH_LIFE_120_Bbmin	WAV<br />Odd Frequency_05_LD_GORAH_SHOTS_120_Dbmin	WAV<br />Odd Frequency_06_PAD_GORAH_120_Dbmin	WAV<br />Odd Frequency_07_LD_GORAH_120_Dbmin	WAV<br />Odd Frequency_08_LD_PREMIER_GAOU_122_Gmin	WAV<br />Odd Frequency_09_LD_BRISA_123_Amin	WAV<br />Odd Frequency_10_CH_THECHASE_127_Gmin	WAV<br />Odd Frequency_11_LD_THECHASE_127_Gmin	WAV<br />Odd Frequency_12_CH_ONMYKNEES_120_Fmin	WAV<br />Odd Frequency_13_LD_ONMYKNEES_120_Fmin	WAV<br />Odd Frequency_14_BS_ONMYKNEES_120_Fmin	WAV<br />Odd Frequency_15_BS_ALL4U_124_Fmin	WAV<br />Odd Frequency_16_BS_DELAKUFA_122_Amin	WAV<br />Odd Frequency_17_PL_ORGANICA_123_Gbmaj	WAV<br />Odd Frequency_18_LD_QUEPASA_123_Cmin	WAV<br />Odd Frequency_19_PL_OSAMA_122_Fmin	WAV<br />Odd Frequency_20_LD_OSAMA_122_Fmin	WAV<br />Odd Frequency_21_BS_LAVERDOLAGA_124_Bmaj	WAV<br />Odd Frequency_22_PL_FAMAX_121_Fmin	WAV<br />Odd Frequency_23_PL_THEBOYISMINE_123_Dbmin	WAV<br />Odd Frequency_24_BS_THEBOYISMINE_123_Dbmin	WAV<br />Odd Frequency_25_LD_ANCHORPOINT_123_Dmin	WAV<br />Odd Frequency_26_LD_WAVESANDWAVS_120_Amin	WAV<br />Odd Frequency_27_CH_DISCOTECA_120_Dbmin	WAV<br />Odd Frequency_28_PL_GIRL_(NA NA NA)_123_Cmin	WAV<br />Odd Frequency_29_CH_AIN'T_NOBODY_122_Dmin	WAV<br />Odd Frequency_30_BS_VHA_VHENDA_122_Amin	WAV<br />Odd Frequency_31_CH_ASA_128_Ebmin	WAV<br />Odd Frequency_32_LD_LATELY_126_Dbmin	WAV<br />Odd Frequency_34_LD_ONLYYOUANDME_120_Fmin	WAV<br />Odd Frequency_35_LD_KISSMEHARD_123_Gmin	WAV<br />Odd Frequency_37_LD_LIKEADREAM_123_Cmin	WAV<br />Odd Frequency_38_LD_THEECHO_123_Fmin	WAV<br />Odd Frequency_39_LD_THEECHO2_123_Fmin	WAV<br />Odd Frequency_40_LD_GUARDDOWN_122_Gbmin	WAV<br />Odd Frequency_41_LD_MOVE_120_Abmin	WAV<br />Odd Frequency_42_BS_SALT_120_Cmin	WAV<br />Odd Frequency_43_LD_TITATITE_122_Bmin	WAV&#160;</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
